Specifications
Model | VC999 K7 | |
---|---|---|
Sealing Bars | ||
Length | 2 x 870 mm | |
Spacing | 630 mm | |
Height adjustment range | 40 or 80 mm | |
Max. product height (standard) | 250 mm | |
Capacity (cycles/min) | 2-3 | |
Weight without pumps and waste evacuation | approx. 1000kg | |
Power consumption (at 400 V / 3 /50 Hz) | Machine | Pumps |
VC999 K7 without pump | 4 kW / 20 AT | |
VC999 K7 300-300 m3/hr | 4 kW / 20 AT | 11 kW / 40 AT |
VC999 K7 300-W500 | 4 kW / 20 AT | 7 kW / 25 AT |
Other pumps possible | ||
Power supply | 400 V / 3 / 50 Hz | |
Other power supplies available on request. | ||
Compressed air connection | 6 bar | |
Compressed air consumption per cycle | NI |
Specifications
Model | VC999 K7 | |
---|---|---|
Sealing Bars | ||
Length | 2 x 870 mm | |
Spacing | 630 mm | |
Height adjustment range | 40 or 80 mm | |
Max. product height (standard) | 250 mm | |
Capacity (cycles/min) | 2-3 | |
Weight without pumps and waste evacuation | approx. 1000kg | |
Power consumption (at 400 V / 3 /50 Hz) | Machine | Pumps |
VC999 K7 without pump | 4 kW / 20 AT | |
VC999 K7 300-300 m3/hr | 4 kW / 20 AT | 11 kW / 40 AT |
VC999 K7 300-W500 | 4 kW / 20 AT | 7 kW / 25 AT |
Other pumps possible | ||
Power supply | 400 V / 3 / 50 Hz | |
Other power supplies available on request. | ||
Compressed air connection | 6 bar | |
Compressed air consumption per cycle | NI |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec quis massa condimentum, viverra tortor nec, sagittis neque. Nunc pharetra efficitur nibh, a pretium nibh viverra vitae.
Peter White
Store manager
Copyright 2024 Vapac . All Rights Reserved. | Privacy Policy
Copyright 2024 Vapac . All Rights Reserved. | Privacy Policy
Copyright 2024 Vapac . All Rights Reserved. | Privacy Policy